Item | Veg | Chicken |
---|---|---|
Sweet Corn Soup | 50 | 65 |
Manchow Soup | 60 | 70 |
Hot & Sour Soup | 50 | 65 |
Lemon Coriander Soup | 50 | 65 |
Talumein Soup | 50 | 65 |
SOUPS
CHINESE : STARTERS
Item | Veg | Chicken |
---|---|---|
Spring Rolls | 60 | 75 |
Steamed Momos | 60 | 75 |
Fried Momos | 75 | 65 |
Chilly Potato / Honey Chilly Potato | 70 | 80 |
Crispy Vegetables | 95 | - |
Chicken Lollypop | - | 125 |
CHINESE VEG
Veg Manchurian Dry | 85 |
Veg Manchurian Gravy | 95 |
Mixed Veg in Hot Garlic Sauce | 110 |
Mixed Veg Szechwan Style | 110 |
Gobhi Manchurian / Paneer Manchurian | 110 |
Chilly Paneer Dry | 110 |
Chilly Paneer Gravy | 120 |
Golden Fried Baby Corn | 130 |
Chilly Mushroom Dry | 110 |
NOODLES
Veg | Chicken | |
---|---|---|
Noodles | 55 | 65 |
Hakka Noodles | 55 | 69 |
Chilly Garlic Noodles | 55 | 69 |
Singapore Noodles | 55 | 69 |
Mix Noodles | - | 79 |
CHINESE : RICE
Item | Veg | Chicken |
---|---|---|
Fried Rice | 60 | 75 |
Egg Fried Rice / Mix Fried Rice | 70 | 85 |
Chilly Garlic Rice | 70 | 85 |
Szechwan Rice | 75 | 90 |
NON VEG : TANDOORI
Item | Half | Full |
---|---|---|
Tandoori Chicken Cloves | 95 | 179 |
Afghani Chicken | 120 | 195 |
Chicken Tangri Kebab | - | 180 |
Chicken Tikka | - | 110 |
Chicken Malai Tikka | - | 130 |
Chicken Seekh Kebab | - | 120 |
Mutton Seekh Kebab | - | 140 |
Mutton Tikka | - | 160 |
Mutton Barra | - | 185 |
Haryali Chicken | 130 | 230 |
Haryali Chicken Tikka | - | 140 |
Lemon Chicken | 140 | 250 |
Ginger Chicken | 140 | 250 |
Kalmi Kebab | - | 170 |
Reshmi Kebab | - | 150 |
VEG : TANDOORI
Paneer Tikka | 89 |
Paneer Malai Tikka | 99 |
Paneer Achari Tikka | 99 |
Tandoori Aloo | 89 |
Haryali Paneer Tikka | 99 |
Harabhara Kebab | 89 |
Veg Seekh Kebab | 99 |
Tandoori Gobhi | 79 |
Tandoori Mushroom | 89 |
NON VEG MAIN COURSE
Item | Half | Full |
---|---|---|
Chicken Coco | 170 | 279 |
Cloves Special Chicken | 170 | 279 |
Butter Chicken | 160 | 270 |
Kadhai Chicken | 170 | 279 |
Chicken Kali Mirch | 170 | 279 |
Chicken Hari Mirch | 170 | 279 |
Tawa Chicken | 170 | 279 |
Chicken Masala | 170 | 279 |
Chicken Curry | 170 | 279 |
Chicken Do Pyaza | 170 | 279 |
Chicken Tikka Masala | 180 | 290 |
Chicken Korma | 170 | 279 |
Chicken Lababdar | 170 | 279 |
Mutton Rara | - | 179 |
Mutton Coco | - | 179 |
Mutton Do Pyaza | - | 179 |
Mutton Saag Wala | - | 179 |
Mutton Masala | - | 179 |
Mutton Korma | - | 179 |
Mutton Rogan Josh | - | 179 |
Egg Curry | - | 179 |
Egg Bhurji | - | 179 |
VEG MAIN COURSE
Malai Kofta | 105 |
Shahi Paneer | 99 |
Palak Paneer | 99 |
Kadhai Paneer | 99 |
Paneer Butter Masala | 99 |
Mutter Paneer | 99 |
Mutter Mushroom | 99 |
Mutter Methi Malai | 99 |
Gobhi Masala | 75 |
Paneer Lababdar | 99 |
Chana Masala | 80 |
Navratan Korma | 95 |
Dal Makhani | 85 |
Dal Tadka | 75 |
Mixed Vegetable | 99 |
Jeera Aloo | 69 |
Paneer Bhurji | 95 |
Paneer Jhalfrezi | 95 |
Nargisi Kofta | 80 |
Corn Palak | 99 |
Rajma Curry | 80 |
Paneer Tikka Masala .................. | 105 |
BREADS
Tandoori Roti | 6 |
Butter Roti | 9 |
Naan | 15 |
Butter Naan | 18 |
Garlic Naan | 25 |
Lachha Parantha | 15 |
Missi Roti | 15 |
Stuffed Naan | 25 |
Aloo Parantha | 20 |
Pudina Parantha | 20 |
Keema Naan | 70 |
Ajwaini Parantha | 22 |
Paneer Naan | 35 |
Rumali Roti | 20 |
Khasta Roti ....................................... | 25 |
RAITA AND SALADS
Green Salad | 35 |
Cucumber Salad | 40 |
Pineapple Raita | 55 |
Bundi Raita | 45 |
Vegetable Raita | 35 |
Papad | 20 |
Masala Papad ......................................... | 35 |
THALI
Veg Thali | 95 |
Dal Makhani, Shahi Paneer, Pulao, Raita, 1 Tandoori Roti, 1 Lachha Parantha. | |
Non Veg Thali | 110 |
Dal Makhani, Butter Chicken , Pulao, Raita, 1 Tandoori Roti, 1 Lachha Parantha. |
SOFT DRINKS
Cold Drink (300 ml) | 15 |
Cold Drink (500 ml) | 30 |
Packaged Drinking Water | 18 |
Soda | 25 |
Lime Soda | 45 |
Lassi | 45 |
Ice Creams (Available in Different Flavours) | - |
CONTACT US
DINE IN & FREE HOME DELIVERY
CALL : 0124-4252566, 0124-4252577, 9311404555
(We Accept All Credit / Debit cards)
.
For Bulk Orders, Corporate Parties, Birthday Parties & Outdoor Catering
Call : 9311404555
Adjoining Parsavanath Green Ville, Opposite Omaxe Plaza, Gurgaon
.
e-mail : clovesrestaurant@gmail.com
NOTE - RATES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE
CALL : 0124-4252566, 0124-4252577, 9311404555
(We Accept All Credit / Debit cards)
.
For Bulk Orders, Corporate Parties, Birthday Parties & Outdoor Catering
Call : 9311404555
Adjoining Parsavanath Green Ville, Opposite Omaxe Plaza, Gurgaon
.
e-mail : clovesrestaurant@gmail.com
NOTE - RATES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE
SITE DESIGNERS
E WEB STUDIO 99
(A unit of Gurgaon Today)
Infotech Sangam
Gurgaon (Sector 51) & Greater Noida (Beta-1)
9971288591
Subscribe to:
Posts (Atom)